01
ARXM3 Series industrial thermal magnetic type circuit breaker 400V/690V 63A 100A 125A 250A 3/4 Poles
MCCB Highlights
The second material advantage of ARXM3 thermal magnetic type mccb---- alloy contact with high silver content: the mccb's silver spots' content can reach 85%
1、High silver content, high conductivity, thermal conductivity, arc resistance, electric wear resistance,
2、Preparation of dynamic and static contact material standards and reliable process guarantee, improving the electrical life of circuit breaker by 50%
ARXM3
Main performance index of ARXM3 series circuit breaker
Model | ARXM3-250 | ||||||||||||
Rated current In (A) | 100A/125A/140A/160A/180A/ 200A/225A/250A |
||||||||||||
Rated current of frame size Inm (A) | 250A | ||||||||||||
Usage category | Category A | ||||||||||||
Rated ultimate short-circuit breaking capacity level | S | L | M | H | |||||||||
Number of poles (P) | 3P | 3P | 4P | 3P | 4P | 3P | 4P | ||||||
Rated working voltage Ue (V) | 400V | ||||||||||||
Rated ultimate short-circuit breaking capacity Icu (kA) | 35kA | 35kA | 70kA | 100kA | |||||||||
Rated service short-circuit breaking capacity Ics (kA) | 22kA | 35kA | 50kA | 70kA | |||||||||
Rated working voltage Ue (V) | 690V | ||||||||||||
Rated ultimate short-circuit breaking capacity Icu (kA) | / | / | 20kA | / | |||||||||
Rated service short-circuit breaking capacity Ics (kA) | / | / | 10kA | / | |||||||||
Rated insulation voltage Ui (V) | 1000V | ||||||||||||
Rated impulse withstand voltage Uimp (V) | 8kV | ||||||||||||
Mechanical life (time) | 7000 | ||||||||||||
Electrical life (time) | 1000 | ||||||||||||
Arcing distance (mm) | ≯50 | ||||||||||||
W*L*H (mm)![]() |
3P | 107*165*89 | 107*165*107 | ||||||||||
4P | / | 142*165*107 | |||||||||||
package 3p | 130*174*126 | 130*174*140 | |||||||||||
package 4p | / | 180*185*145 | |||||||||||
weight 3P | 2005g | 2550g | |||||||||||
weight 4P | / | 3300g |
Overall and installation dimensions of circuit breaker
Circuit breaker 250 frame size installation safety interval
■ Front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
Model | H | H1 | A | B | C | D |
ARM3-250C / L | 89 | 110 | 36.2 | 23.3 | 40 | 59 |
ARXM3-250S | 89 | 109 | 36.2 | 23.3 | 40 | 59 |
ARXM3-250L/M/H | 107 | 126 | 36.2 | 23.3 | 40 | 59 |
ARXM3R-320S |
89 | 109 | 36.2 | 23.3 | 40 | 59 |
Model | H | H1 | A | B | C | D |
ARM3-250M | 107 | 127 | 36.2 | 23.3 | 40 | 59 |
ARM3E-250M/H | 92 | 112 | 17.5 | 43.1 | 26 | 59 |
ARM3L-250M/H | 92.5 | 112 | 17.5 | 43.1 | 26 | 59 |


■ Rear panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker

■ Plug-in rear panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker

010203040506