Mofuta oa elektroniki oa ARM3E Series o ka fetoloang oa Mochini o Qhekelitsoeng oa Potoloho ea Nyeoe o 400V/690V 250A Lipalo tse 3/4 tsa LSIG Trip Unit e hahiloeng kahare
Lintlha-khōlō tsa MCCB
Melemo le lintlha-khōlō tsa lisebelisoa tsa ho tjheseletsa bakeng sa likarolo tsa hardware tsa mofuta oa MCCB tsa elektroniki
1. Acereare e na le tlholisano e matla ea mantlha ea ho tjheseletsa, 'me e sebelisa lisebelisoa tse iketsang ka botlalo ho amohela lits'ebetso tsa ho tjheseletsa likarolo ka mokhoa o tenyetsehang ho tsoa maemong 'ohle a bophelo.
2. Ts'ebetso ea ho tjheseletsa e lokela ho ba e tloaelehileng. Ts'ebetso ea li-electrode tse tloaelehileng, ts'ebeliso ea li-electrode tse tloaelehileng, tlhokomelo ea li-electrode tse tloaelehileng le tsamaiso ea data e tloaelehileng li rarolla bothata ba ts'ebetso e sa tsitsang ea ho tjheseletsa. E na le mahlale a mangata a bohlokoa a ts'ebetso. Joalo ka ts'ebetso ea ho tjheseletsa e sa tobang, ts'ebetso ea ho tjheseletsa ka induction le ho tjheseletsa ka boiketsetso kamora ho sila (bakeng sa mathata a ho tjheseletsa a thepa e fapaneng).
3. Theknoloji ea taolo ea mocheso oa infrared e sebelisoa ho laola ka nepo liparamente tsa ho tjheseletsa, e leng se netefatsang boleng ba ho tjheseletsa le ho ntlafatsa haholo bophelo ba ts'ebeletso ea sehlahisoa ka 50%.
Lenane la tshebetso le ka sehloohong la sekgahla sa potoloho sa letoto la ARM3E
| Mohlala | ARM3E-250 | ||||
| Lekanyeditswe hona jwale Ka hare ho (A) | 63A, 70A, 75A, 80A, 90A, 100A, 125A, 140A, 150A, 160A, 180A, 200A, 225A, 250A | ||||
| Lekanyetsoa hona joale ea boholo ba foreimi Inm (A) | 250A | ||||
| Sehlopha sa tšebeliso | Sehlopha sa A | ||||
| E lekantsoe boemo ba bokgoni ba ho robeha ha potoloho e kgutshwane | M | H | |||
| Palo ea lipalo (P) | 3P | 3P | 4P | 4P | |
| Tekanyo ea motlakase o sebetsang Ue (V) | 400V | ||||
| E lekantsoe bokgoni ba ho roba ba potoloho e kgutshwane ba ho qetela Icu (kA) | 50kA | 85kA | |||
| Bokgoni ba ho roba potoloho e kgutshwane ya tshebeletso bo lekantsweng Ics (kA) | 35KA | 50kA | |||
| E lekantsoe ka nako e khuts'oane ea ho mamella Icw ea hona joale (kA/1S) | 3KA/1s | ||||
| Tekanyo ea motlakase o sebetsang Ue (V) | 690V | ||||
| E lekantsoe bokgoni ba ho roba ba potoloho e kgutshwane ba ho qetela Icu (kA) | 20KA | ||||
| Bokgoni ba ho roba potoloho e kgutshwane ya tshebeletso bo lekantsweng Ics (kA) | 10KA | ||||
| Tekanyo ea motlakase oa ho thibela ho ruruha Ui (V) | 1000V | ||||
| Motlakase o mamellang khatello ea maikutlo (Uimp) (V) o lekantsoe | 8kV | ||||
| Bophelo ba mechine (nako) | 7000 | ||||
| Bophelo ba motlakase (nako) | 1000 | ||||
| Sebaka sa ho thiba (mm) | ≯50 | ||||
Bolelele ba 'mele (mm)
| 3P | 107*165*92 | |||
| 4P | 142*165*92 | ||||
| sephutheloana sa 3p | 130*175*130 | ||||
| sephutheloana sa 4p | 180*180*145 | ||||
| boima ba 3P | 21019g | ||||
| boima ba 4P | 2826g | ||||
Litekanyo tse akaretsang le tsa ho kenya tsa sehahlauli sa potoloho
Nako ea polokeho ea ho kenya sesebelisoa sa ho qhaqha potoloho sa boholo ba foreimi ea 250
■ Lithapo tsa phanele e ka pele (3P, 4P)
XX, YY ke setsi sa seqha sa potoloho sa lipalo tse tharo
| Mohlala | H0 | H | H1 | A | B | C | D |
| ARM3E-125(M/H) | 28.5 | 2 | 106~110 | 16 | 22 | 28 | 42 |
| ARM3ER-160(M/H) | 28.5 | 92 | 106~110 | 16 | 22 | 26.5 | 42 |
| ARM3L-125(M/H) | 28.5 | 93 | 106~110 | 16 | 22 | 28 | 50 |
| ARXM3R-160(S/L/M) | 22.5 | 70 | 106~110 | 85 | 20 | 32.5 | 57 |

■ Lithapo tsa phanele e ka morao (3P, 4P)
XX, YY ke setsi sa seqha sa potoloho sa lipalo tse tharo

■ Lithapo tsa phanele e ka morao tse kenngoang ka plug-in (3P, 4P)
XX, YY ke litsi tsa potoloho e robehileng ea lipalo tse tharo

Litharollo tsa Hao Bakeng sa Kabo ea Motlakase
MCCB ea elektroniki
400V/690V ACB
MCCB ea makenete ea mocheso
Litharollo tsa Hao Bakeng sa Sistimi ea Letsatsi
Litharollo tsa Hao Bakeng sa Tlhahiso ea MCCB

