3300 mccb électronique mccb leke na yâ ti LISG batango 3poles 630A
A yeke sara kua na interface ti .ARME6TOUN bouton ti komande na peko ti so a zia wâ na ndo ni ayeke na yâ ti tableau so ayeke na gbe ni ge.

Na ndo ti nda ti tënë ti a-indicateur: Lumière ti vert: so ayeke za afa so a yeke sara kua nzoni, me a yeke za pëpe wala a yeke za lakue afa so a yeke sara kua nzoni pëpe. Lumière jaune éteinte, lumière rouge éclisent: Faute de long retard Lumière jaune clignotant et lumière rouge éteinte: Avertissement de surcharge (éclairage lente supérieure à 90% du valeur de réglage de long retard, clignotant rapide plus grand que le valeur de réglage de long retard) Lumière jaune en écence, lumière rouge éclisent: Faute de court retard clignotant Lumière jaune clignotant et Lumière rouge on: Faute instantanée Communication indication: Tongana mbeni unité ti porte ti armoire ayeke dä, atâa so mbeni ordinateur ti nduzu ayeke dä, a fa so a sara lisoro na unité ti porte ti armoire ni Tongana mbeni unité ti porte ti armoire ni ayeke dä pëpe, me mbeni ordinateur ti nduzu ayeke dä, a fa so a sara lisoro na ordinateur ti nduzu ni .
Kota index ti kusala ti .ARME6TOUN série ti disjoncteur
| Mara ti aye | ARW1-6300 | ||||||
| Courant so a fa ni na (A)40°C | 500A、630A | ||||||
| Courant nominal ti kota ti cadre Inm (A) | 630A | ||||||
| Catégorie ti kusala | Catégorie A | ||||||
| Noté ti ndangba court-circuit ti fâ yâ ti nivo ti ngangu ti . | L | M | H | ||||
| Wungo ti apole (P) | 3P | 4P | 3P | 4P | 3P | 4P | |
| Tension ti kusala ti Ue (V) | 400V/415V | ||||||
| Nominale ti ndangba court-circuit ti fâ yâ ti kapa ti Icu (kA) | 85KA | 150KA | 200KA | ||||
| A yeke ngangu pëpe ti tene a fâ yâ ti court-circuit Ics (kA) | 85KA | 150KA | 200KA | ||||
| A yeke wara na yâ ti kete ngoi Icw ti courant (kA/1s) | 8KA/1s | ||||||
| Tension ti kusala ti Ue (V) | 800V | ||||||
| Nominale ti ndangba court-circuit ti fâ yâ ti ngangu ti lcu (kA) | 36KA | 50KA | 50KA | ||||
| A yeke ngangu pëpe ti tene a fâ yâ ti court-circuit Ics (kA) | 30KA | 50KA | 50KA | ||||
| A yeke wara na yâ ti kete ngoi Icw ti courant (kA/1s) | 8KA/1s | ||||||
| Tension ti isolation nominale Ui (V) | 1000V | ||||||
| Impulsion nominale ti gbu ngangu na ndo ti courant Uinmp (V) | 8KV | ||||||
| Aye ti mécanique (ngoi) | 7000 | ||||||
| Aye ti courant (ngoi) 400ln | 1000 | ||||||
| Yongo ti arc (mm) | 0 | ||||||
| Mara ti sigingo ni | Microprocesseur | ||||||
Kota ni kue (mm)
| NA | 140 | 185 | 140 | 185 | 140 | 185 |
| L | 125,5 | ||||||
| H | 123,5 | ||||||

Solution ti mo ti kangbingo courant .
MCCB ti électronique
400V/690V
MCCB so ayeke na chaleur
Solution ti mo ti Système Solaire .
Solution ti mo ti MCCB .



