ARXM3 Series thermal magnetic type mccb 400V/690V 63A 100A 125A 3/4 Poles
MCCB Highlights
The molded case circuit breaker has overload, short circuit and undervoltage protection functions, and can protect lines and power equipment from damage.
1. According to the rated ultimate short-circuit breaking capacity, the mccbs are classified into four types: C (economic type), L (standard type), M (medium breaking type) and H (high breaking type).
2. ARM3 accessories are modularized, safe and reliable, with small volume, high breaking capacity, short flashover, high vibration resistance, etc
3. The moulded case circuit breaker has passed the test requirements of GB/T2423.and IEC60947 standard, and can withstand the influence of humid air, salt mist, oil mist and mold
4. The neutral pole type of ARXM3-125~630 mccb is A/B circuit breaker when it is of 4 poles specification, which can have a unique function of "overload alarm without tripping" to ensure the continuity of power supply and meet the requirements of Article 6.3.6 of GB50054.
5. It is required to withstand mechanical vibration with frequency of 2Hz~13.2Hz, displacement of ± 1mm, frequency of 13.2Hz~100Hz and acceleration of ± 0.7g;
Main performance index of ARXM3 series circuit breaker
| Model | ARXM3-125 | ||||||||||||
| Rated current In (A) | 16A/20A/25A/32A/40A/50A/63A/80A/100A/125A |
||||||||||||
| Rated current of frame size Inm (A) | 125A | ||||||||||||
| Usage category | Category A | ||||||||||||
| Rated ultimate short-circuit breaking capacity level | C | S | L | M | H | ||||||||
| Number of poles (P) | 3P | 4P | 3P | 3P | 4P | 3P | 4P | 4P | 4P | ||||
| Rated working voltage Ue (V) | 400V | ||||||||||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 35kA | 25kA | 50kA | 70kA | 100kA | ||||||||
| Rated service short-circuit breaking capacity Ics (kA) | 22kA | 18kA | 35kA | 50kA | 70kA | ||||||||
| Rated working voltage Ue (V) | 690V | ||||||||||||
| Rated ultimate short-circuit breaking capacity Icu (kA) | 10kA | 20kA | 20kA | 20kA | 20kA | ||||||||
| Rated service short-circuit breaking capacity Ics (kA) | 6kA | 10kA | 10kA | 10kA | 10kA | ||||||||
| Rated insulation voltage Ui (V) | 1000V | ||||||||||||
| Rated impulse withstand voltage Uimp (V) | 8kV | ||||||||||||
| Mechanical life (time) | 8500 | ||||||||||||
| Electrical life (time) | 1500 | ||||||||||||
| Arcing distance (mm) | ≯50 | ||||||||||||
W*L*H (mm)
|
3P | 75*132.5*65 | 92*150*70 | 92*150*87 | |||||||||
| 4P | 100*132.5*65 | / | 122*150*87 | ||||||||||
| package 3p | 110*170*110 | 110*170*110 | 108*166*128 | ||||||||||
| package 4p | 130*175*130 | / | 130*173*128 | ||||||||||
| weight 3P | 1024g | 1104g | 1603g | ||||||||||
| weight 4P | 1334g | / | 2000g | ||||||||||
Overall and installation dimensions of circuit breaker
■ ARXM3-125C, front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker

■ ARM3-125S, ARM3-125 (L,M,H), ARXM3-125S , ARM3E-125(M,H)plug-in rear panel wiring(3P, 4P)
X-X, Y-Y are the centers of three-pole circuit breaker

Plug-in type mounting plate size
Circuit breaker 125 frame size installation safety interval
■ Front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
| Model | H | H | H1 | A | B | C | D |
| ARM3-125(C/S/L) | 22.5 | 0 | 106~110 | 35 | 20 | 32.5 | 57 |
| ARM3-125(M/H) | 22.5 | 87 | 106~110 | 35 | 20 | 32.5 | 57 |
| ARXM3-125S | 22.5 | 70 | 106~110 | 35 | 20 | 32.5 | 57 |
| ARXM3-125(L/M/H) | 22.5 | 87 | 106~110 | 35 | 20 | 32.5 | 57 |
| Model | H0 | H | H1 | A | B | C | D |
| ARM3E-125(M/H) | 28.5 | 2 | 106~110 | 16 | 22 | 28 | 42 |
| ARM3ER-160(M/H) | 28.5 | 92 | 106~110 | 16 | 22 | 26.5 | 42 |
| ARM3L-125(M/H) | 28.5 | 93 | 106~110 | 16 | 22 | 28 | 50 |
| ARXM3R-160(S/L/M) | 22.5 | 70 | 106~110 | 85 | 20 | 32.5 | 57 |


■ Rear panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker

■ Plug-in rear panel wiring (3P, 4P)
X-X, Y-Y are the centers of three-pole circuit breake
| Model | A | B |
| ARXM3-125 | 56 | 91 |
| ARM3E-125 | 50 | 85 |

Your Solutions For Electric Distribution
Electronic MCCB
400V/690V ACB
Thermal magnetic MCCB
Your Solutions For Solar System
Your Solutions For MCCB Manufacturing


