ARXM3 Series thermal magnetic type breaker 400V/690V 320A 400A 630A 800 amp 3/4 Poles
MCCB Highlights
ARXM3 thermal magnetic type with 3p and 4p - thermosetting insulating materials
1、The unique formula material is adopted, which has high strength, good arc resistance, strong insulation, high temperature resistance and good flame retardancy
2、 high sensitivity temperature sensor of fixed type mccb
High quality bimetallic element materials are used, and there is no need to reduce the capacity (current)from -5℃ to 55℃
3、 spring materials with longer temperature resistance and fatigue resistance (50% longer than ordinary springs)
Main performance index of ARXM3 series circuit breaker
Model | ARXM3-800 | ||||||||||||
Rated current In (A) | 630A/700A/800A |
||||||||||||
Rated current of frame size Inm (A) | 800A | ||||||||||||
Usage category | Category A | ||||||||||||
Rated ultimate short-circuit breaking capacity level | L | M | H | ||||||||||
Number of poles (P) | 3P | 3P | 4P | 3P | 4P | ||||||||
Rated working voltage Ue (V) | 400V | ||||||||||||
Rated ultimate short-circuit breaking capacity Icu (kA) | 50kA | 75kA | 100kA | ||||||||||
Rated service short-circuit breaking capacity Ics (kA) | 50kA | 75kA | 75kA | ||||||||||
Rated working voltage Ue (V) | / | 690V | |||||||||||
Rated ultimate short-circuit breaking capacity Icu (kA) | / | 30kA | / | ||||||||||
Rated service short-circuit breaking capacity Ics (kA) | / | 20kA | / | ||||||||||
Rated insulation voltage Ui (V) | 1000V | ||||||||||||
Rated impulse withstand voltage Uimp (V) | 12kV | ||||||||||||
Mechanical life (time) | 4000 | ||||||||||||
Electrical life (time) | 1000 | ||||||||||||
Arcing distance (mm) | ≯100 | ||||||||||||
W*L*H (mm)![]() |
3P | 210.5*281*116 | |||||||||||
4P | 281*281*116 | ||||||||||||
package 3p | 260*305*180 | ||||||||||||
package 4p | 325*305*180 | ||||||||||||
weight 3P | 7728g | ||||||||||||
weight 4P | 11200g |
Overall and installation dimensions of circuit breaker
Circuit breaker 800 frame size installation safety interval
■ Front panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
![655abf6tj4](https://ecdn6.globalso.com/upload/p/197/image_other/2023-11/655abf688359a51336.jpg)
![655abf7kct](https://ecdn6.globalso.com/upload/p/197/image_other/2023-11/655abf716b9cb12824.jpg)
■ Rear panel wiring (3P, 4P)
X-X, Y-Y are the center of three-pole circuit breaker
![655abf7z29](https://ecdn6.globalso.com/upload/p/197/image_other/2023-11/655abf7995e9259854.jpg)
■ Plug-in rear panel wiring (3P, 4P)
X-X, Y-Y are the centers of three-pole circuit breake
![6555bbbcdp](https://ecdn6.globalso.com/upload/p/197/image_other/2023-11/6555bbb1d01cb74326.jpg)